Foreclosure Data By State
February 8, 2005
Total Properties |
New Foreclosurers |
|
Alaska | 46 | 12 |
Alabama | 1786 | 510 |
Arkansas | 879 | 198 |
Arizona | 718 | 223 |
California | 121 | 35 |
Colorado | 2576 | 666 |
Connecticut | 224 | 48 |
District of Columbia | 24 | 16 |
Delaware | 92 | 41 |
Florida | 1587 | 608 |
Georgia | 5782 | 1533 |
Hawaii | 12 | 5 |
Iowa | 938 | 195 |
Idaho | 552 | 149 |
Illinois | 2369 | 570 |
Indiana | 4317 | 877 |
Kansas | 1095 | 233 |
Kentucky | 1451 | 354 |
Louisiana | 1172 | 344 |
Massachusetts | 130 | 34 |
Maryland | 680 | 299 |
Maine | 133 | 25 |
Michigan | 5622 | 1209 |
Minnesota | 744 | 176 |
Missouri | 2518 | 673 |
Mississippi | 1146 | 323 |
Montana | 161 | 27 |
North Carolina | 4796 | 1077 |
North Dakota | 73 | 14 |
Nebraska | 483 | 105 |
New Hampshire | 41 | 13 |
New jersey | 470 | 180 |
New Mexico | 690 | 182 |
Nevada | 198 | 67 |
New York | 2203 | 689 |
Ohio | 6857 | 1606 |
Oklahoma | 1600 | 445 |
Oregon | 681 | 181 |
Pennsylvania | 3503 | 904 |
Rhode island | 4 | 1 |
South Carolina | 2765 | 621 |
South Dakota | 87 | 25 |
Tennessee | 3300 | 815 |
Texas | 9375 | 2769 |
Utah | 1077 | 288 |
Virginia | 755 | 203 |
Vermont | 29 | 6 |
Washington | 1320 | 366 |
Wisconsin | 997 | 231 |
West Virginia | 444 | 94 |
Wyoming | 71 | 14 |
Foreclosure.com Copyright 2005 Inman News
Contact ALTA at 202-296-3671 or [email protected].