Freddie Mac Declares Quarterly Dividends

December 7, 2002

McLean, VA - The Board of Directors of Freddie Mac (NYSE: FRE) today declared a quarterly dividend on the corporation?s voting common stock of $0.22 per share.  The Board also declared the following quarterly dividends on the corporation?s preferred stock:

Description CUSIP NYSE Symbol Dividend Per Share
1996 Variable Rate 313 400 608 FRE.prB $0.26
6.14% 313 400 806 FRE.prD $0.7675
5.81% (1997) 313 400 889 Not Listed $0.72625
5% 313 400 863 FRE.prF $0.625
1998 Variable Rate 313 400 848 FRE.prG $0.26
5.1% (1998) 313 400 855 FRE.prH $0.6375
5.3% 313 400 822 Not Listed $0.6625
5.1% (1999) 313 400 814 Not Listed $0.6375
5.79% 313 400 830 FRE.prK $0.72375
1999 Variable Rate 313 400 798 FRE.prL $0.74625
2001 Variable Rate 313 400 780 FRE.prM $0.602125
2001 Variable Rate 313 400 764 FRE.prN $0.360333
5.81% (2001) 313 400 772 FRE.prO $0.72625
6% 313 400 749 FRE.prP $0.75
2001 Variable Rate 313 400 756 FRE.prQ $0.56
5.7% 313 400 731 FRE.prR $0.7125
5.81% (2002) 313 400 723 Not Listed $0.72625

The fourth quarter dividends will be payable on December 31, 2002 to stockholders of record as of December 16, 2002.

Source: Freddie Mac


Contact ALTA at 202-296-3671 or communications@alta.org.